Chitsanzo | 1.5L | |
Mtundu wosankhika | Mtundu wapamwamba | Mtundu wapamwamba kwambiri |
Zina zambiri | ||
Utali* m'lifupi* kutalika (mm) | 4700*1790*1526 | |
Magudumu (mm) | 2700 | |
Malo (L) | 500 | |
Malo osungira mafuta (L) | 45 | |
Kuchepetsa kulemera (kg) | 1280 | |
Kufotokozera mphamvu | ||
Engine model | 4A91S | |
Kusuntha (L) | 1.499 | |
Mtundu wogwira ntchito | Mpweya wachilengedwe | |
Mphamvu (kW/rpm) | 88/6000 | |
Max. torque (N·m/rpm) | 143/4000 | |
Njira yaukadaulo | Mtengo wa MIVEC | |
Max. liwiro (km/h) | ≥165 | |
Kuphatikizika kwamafuta (L/100km) | 6.5 | |
Bokosi la gear | 5MT | |
Mtundu wa injini: | Mitsubishi | Mitsubishi |
Mtundu wa injini: | 4a92 ndi | 4a92 ndi |
Emission standard: | V | V |
Kusuntha (L): | 1.59 | 1.59 |
Mtundu wogwira ntchito: | Mpweya wachilengedwe | Mpweya wachilengedwe |
Kukonzekera kwa Cylinder: | L | L |
Chiwerengero cha mavavu pa silinda (zidutswa): | 4 | 4 |
Compression ratio: | 10.5 | 10.5 |
Mapangidwe a valve: | DOHC | DOHC |
Silinda wamba: | 75 | 75 |
Stroke: | 90 | 90 |
Mphamvu yoyezedwa (kW): | 90 | 90 |
Kuthamanga kwa mphamvu (rpm): | 6000 | 6000 |
Mphamvu yayikulu (kW): | 80 | 80 |
Torque yayikulu (Nm): | 151 | 151 |
Kuthamanga kwakukulu kwa torque (rpm): | 4000 | 4000 |
Voliyumu ya silinda (cc): | 1590 | 1590 |
Chiwerengero cha masilinda (zidutswa): | 4 | 4 |
Ukadaulo wokhazikika wa injini: | Mtengo wa MIVEC | Mtengo wa MIVEC |
Mtundu wamafuta: | petulo | petulo |
Dzina lamafuta: | 92# ndi pamwamba | 92# ndi pamwamba |
Mtundu woperekera mafuta: | jekeseni wa Multipoint | jekeseni wa Multipoint |
Zida za mutu wa silinda: | Aluminiyamu | Aluminiyamu |
Zida za cylinder block: | Aluminiyamu | Aluminiyamu |
Kuchuluka kwa thanki (L): | 45 | 45 |
Kutumiza: | MT | CVT |
Nambala ya magiya: | 5 | × |
Mtundu wowongolera liwiro: | Chingwe chowongolera kutali | Chingwe chowongolera kutali |
Mtundu woyendetsa: | Front engine Front wheeldrive (FF) | Front engine Front wheeldrive (FF) |
Kusintha kwa Clutch: | Kuyendetsa kwa Hydraulic | × |
Mtundu woyimitsidwa wakutsogolo: | + | + |
McPherson palokha kuyimitsidwa + transverse stabilizer ndodo | McPherson palokha kuyimitsidwa + transverse stabilizer ndodo | |
Mtundu woyimitsidwa kumbuyo: | Kumbuyo kokokedwa mkono wodziyimira pawokha kuyimitsidwa | Kumbuyo kokokedwa mkono wodziyimira pawokha kuyimitsidwa |
Zida zowongolera: | Chiwongolero cha Hydraulic | Chiwongolero chamagetsi |
Front Wheel brake: | Ventilated disc | Ventilated disc |
Brake yakumbuyo: | Chimbale | Chimbale |
Mtundu wa mabuleki oyimitsa: | Hand brake (mtundu wa ng'oma) | Hand brake (mtundu wa ng'oma) |
Kukula kwa matayala: | 195/65 R15 | 195/60 R16 |
Mawonekedwe a matayala: | Meridian wamba | Meridian wamba |
Aluminium alloy wheel hub: | × | ● |
Chigawo chachitsulo: | ● | × |
Chivundikiro cha gudumu: | ● | × |
Tayala lopatula: | 195/65 R15 | 195/65 R15 |
195/65 R15 siderosphere | 195/65 R15 siderosphere | |
Kapangidwe ka thupi: | Bokosi atatu | Bokosi atatu |
Chiwerengero cha magalimoto (zidutswa): | 4 | 4 |
Chiwerengero cha mipando (zidutswa): | 5 | 5 |
Mafuta amafuta pa kilomita 100 ndi malita 6.4 okha. Ponena za kapangidwe ka chassis, kuyimitsidwa kosadziyimira pawokha kumatengedwa.